-
วิลเลียมJINPAT ลักษณะแหวนสลิป ดีค่ะ แพ็คอย่างดี กระตือรือร้น บริการ ต้องมาอีก -
มาร์ตินจัดส่งที่รวดเร็ว ประสิทธิภาพที่ดีและคุณภาพดี รอคอยความร่วมมือครั้งต่อไป
40 mm Inner Diameter 5 Circuits 24V Voltage Rating Pancake Slip Ring for Coiling Machine
ติดต่อฉันสำหรับตัวอย่างฟรีและคูปอง
Whatsapp:0086 18588475571
วีแชท: 0086 18588475571
Skype: sales10@aixton.com
หากคุณมีข้อกังวลใด ๆ เราให้ความช่วยเหลือออนไลน์ตลอด 24 ชั่วโมง
x| วงจร | 5วงจร | คะแนนแรงดันไฟฟ้า | 24V |
|---|---|---|---|
| คะแนนปัจจุบัน | 1A ต่อวงจร | วัสดุติดต่อ | โลหะมีค่า |
| ความเร็วในการทำงาน | 0~150รอบต่อนาที | เส้นผ่านศูนย์กลางภายใน | φ40mm |
| ความแข็งแรงของอิเล็กทริก | ≥300V@50Hz | วัสดุที่อยู่อาศัย | FR-4 |
| ความต้านทานฉนวน | 100MΩ@100VDC | ความยาวลวด | ลวดสเตเตอร์: 300 มม. ลวดโรเตอร์: 300 มม |
| อุณหภูมิในการทำงาน | -20 ° C ~+60 ° C | ความชื้น | ≤60%RH |
| ความเร็วในการหมุน | สูง | วิธีการติดตั้ง | บอร์ด PCB แก้ไขบนหน้าแปลน |
| ความหนา | 6มม | ||
| เน้น | 40 mm Inner Diameter Pancake Slip Ring,5 Circuits Flat Slip Ring,24V Voltage Rating LPK Series Slip Ring |
||
The LPK series pancake slip rings by JINPAT feature an ultra-thin 6mm design, specifically engineered for rotation systems with limited vertical installation space. The central hole design with surrounding copper ring and brush contact maximizes space efficiency.
- High rotating speed capability
- Reliable contact with lightweight construction
- Exceptionally low physical noise operation
- Continuous 360° rotation for power and signal transmission
- Stable connection without interference or drops
- Pre-configured photoelectric encoder option
- Available with solid or hollow shaft configurations
- Fast delivery times
- Custom engineering solutions available
| Electrical Specifications | Mechanical Specifications | ||
|---|---|---|---|
| Circuits | 5 circuits × 1A | Working Speed | 0-150 rpm |
| Working Voltage | 24V | Contact Material | Nobel Metal |
| Dielectric Strength | ≥300V@50Hz | Housing Material | FR-4 |
| Insulation | 100MΩ@100VDC | Wire Length | Stator/Rotor: 300mm each |
| Environmental Specifications | Additional Information | ||
| Temperature Range | -20°C to +60°C | Installation Method | PCB board mounts to customer's flange |
| Humidity | ≤60% RH | Inner Diameter | Φ40mm |
- Packaging and wrapping machinery
- Semiconductor handling systems
- Industrial automation equipment
- Exhibit display machinery
- Medical diagnostic equipment
- Rotary index tables
- Process control systems

